transparent instant adhesive 3M™ Scotch-Weld™ CA40H
- n
- Designed for gluing, sticking, adhering, connecting, joining, mounting, encapsulating n
- An ideal alternative to riveting or welding, bolting, framing, and rivetless assembly n
- Designed for general industrial production, sporting goods, solar energy, wind energy, composite materials, electronics, military, transportation and aerospace industries n
| n Adhesive Type n | nn Instant Adhesive n | n
| n Application n | nn Bonding, Equipment Maintenance, Plastic Repair, Small Joint Assembly, Bonding Composite Materials, Gasket Attachment, Gasket Assembly, Mounting & Trim Attachment n | n
| n Brands n | nn Scotch-Weld™ n | n
| n Container Size (Imperial) n | nn 1 lb, 1 fl oz (US) n | n
| n Container Size (Metric) n | nn 0.45 kg, 29.57 ml n | n
| n Design Challenges n | nn Impact & Shock Absorption n | n
| n For Use On n | nn High Surface Energy, (400-1100 Dynes/cm), Glass & Ceramics, Plastic (Polyolefins and Thermoplastic Elastomers), Wood, Fabric, Felt, Cork & Fibrous Glass, Flexible Foam (Latex, Urethane), Plastic (High Performance Nylon), Leather, Metal, Paper & Cardboard, Rubber (Except EPDM), EPDM Rubber, Rigid Foam (Urethane), Rigid Foam (Beadboard Styrene), Plastic (Flexible Vinyl), Plastic (ABS, PVC, Acrylic), Smooth n | n
| n Full Cure Time n | nn 24 Hours @ 72 F (22 C) n | n
| n Indoor/Outdoor n | nn Both n | n
| n Industries n | nn Metalworking, Signage, Specialty Vehicle, Woodworking, Construction, Consumer Goods, Military & Government, MRO, Transportation, General Industrial, Medical, Electronics n | n
| n Maximum Operating Temperature (Celsius) n | nn 93 ℃ n | n
| n Maximum Operating Temperature (Fahrenheit) n | nn 175 ℉ n | n
| n Net Weight (Imperial) n | nn 1 lb n | n
| n Physical Form n | nn Liquid n | n
| n Product Color n | nn Transparent n | n
| n Product Form n | nn Bottle n | n
| n Product Type n | nn Instant Adhesive n | n
| n Set Time n | nn 5-40 Seconds n | n
| n Shear Strength n | nn 1700 psi n | n
| n Specific Gravity n | nn 8.7 Pound Per Gallon (US) n | n
| n Storage Temperature (Celsius) n | nn 22℃ n | n
| n Storage Temperature (Fahrenheit) n | nn 72 Degree Fahrenheit n | n
| n Units per Case n | nn 1.0, 12.0 n | n
| n Viscosity n | nn Self-leveling n | n
| n Viscosity Range (cps) at Room Temperature n | nn 400-600 n | n
| n Volume (Imperial) n | nn 1 fl oz n | n
| n Volume (Metric) n | nn 29.57 mL n | n
| n Work Time n | nn 5-40 Seconds n | n
Відгуків про цей товар ще не було.
Немає відгуків про цей товар, станьте першим, залиште свій відгук.
Немає питань про даний товар, станьте першим і задайте своє питання.